Main image
28th juin
2025
written by admin
3 Row Aluminum Radiator for JEEP Willys 1941-1952 50 49 48 47 46 45 44 43 Manual

3 Row Aluminum Radiator for JEEP Willys 1941-1952 50 49 48 47 46 45 44 43 Manual

3 Row Aluminum Radiator for JEEP Willys 1941-1952 50 49 48 47 46 45 44 43 Manual

3 Row Aluminum Radiator for JEEP Willys 1941-1952 50 49 48 47 46 45 44 43 Manual

3 Row Aluminum Radiator for JEEP Willys 1941-1952 50 49 48 47 46 45 44 43 Manual

3 Row Aluminum Radiator for JEEP Willys 1941-1952 50 49 48 47 46 45 44 43 Manual

3 Row Aluminum Radiator for JEEP Willys 1941-1952 50 49 48 47 46 45 44 43 Manual

3 Row Aluminum Radiator for JEEP Willys 1941-1952 50 49 48 47 46 45 44 43 Manual

3 Row Aluminum Radiator for JEEP Willys 1941-1952 50 49 48 47 46 45 44 43 Manual

3 Row Aluminum Radiator for JEEP Willys 1941-1952 50 49 48 47 46 45 44 43 Manual

3 Row Aluminum Radiator for JEEP Willys 1941-1952 50 49 48 47 46 45 44 43 Manual

3 Row Aluminum Radiator for JEEP Willys 1941-1952 50 49 48 47 46 45 44 43 Manual

Core Dimensions: 13 3/4″ high X 19 3/4″ wide (3 Row Core). Overall Dimensions: 18 7/8″ high x 19 7/8″ wide (3 Row Core). Upper inlet: 1 1/2 located on driver side. Lower outlet: 1 1/2 located on driver side. Trans cooler: NOT Included. Core and Tank: ALL ALUMINUM. All shop order, bulk order, wholesale is welcome. Please feel free to ask.
Comments are closed.